For products from NSN parts suppliers you can trust, look at all that we feature here on ASAP Parts Distribution Services. On this page, we have organized all items of this product category that are listed with the NSN 3020-00-404-3842, our options including part numbers like 105537, and others. To ease the search process, every part number is listed with various information for quick identification. Additionally, the “RFQ” button next to each NSN 3020-00-404-3842 listing will direct you to a partially completed Request for Quote form that can be completed and submitted at any time to obtain pricing information from our staff with rapid responses guaranteed.
ASAP Parts Distribution Services is an ASAP Semiconductor website, meaning that we uphold rigorous quality-control practices at every stage of sourcing and fulfillment to guarantee high-caliber solutions with every purchase. We are also able to provide various specialized solutions for those seeking NSN 3020-00-404-3842 items not currently listed or those with time constraints, so call or email at any time to connect with one of our representatives. We are available around the clock, with our staff always being happy to provide consultation and service to ensure that we effectively address all of your operational needs with care.
Item Name | Gear Spur |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-404-3842 (004043842) |
NCB Code | USA (00) |
Manufacturer | Astronautics Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 1.0000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 96 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC TRANSVERSELY THROUGH HUB,FIRST END |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 56 TRANSVERSELY THROUGH HUB,FIRST END |
CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | 0.086 INCHES TRANSVERSELY THROUGH HUB,FIRST END |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 THREADED TRANSVERSELY THROUGH HUB,FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.020 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.160 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.100 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.090 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.250 INCHES FIRST END |
MATT | MATERIAL | STEEL COMP 303 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7720,COMP 303,COND A MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Relevant Components for NSN - 3020-00-404-3842, 3020004043842 | ||||
3040-01-341-0104 (3040013410104) | 3030-01-539-5276 (3030015395276) | 3020-01-580-5667 (3020015805667) | 3040-00-072-8881 (3040000728881) | |
3020-00-484-9312 (3020004849312) | 3010-01-623-7210 (3010016237210) | 3010-01-252-8841 (3010012528841) | 3020-01-362-9585 (3020013629585) | |
3040-00-390-1234 (3040003901234) | 3010-01-525-1882 (3010015251882) | 3020-01-365-2997 (3020013652997) | 3010-01-334-1475 (3010013341475) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote