For products from NSN parts suppliers you can trust, look at all that we feature here on ASAP Parts Distribution Services. On this page, we have organized all items of this product category that are listed with the NSN 3020-01-098-6868, our options including part numbers like 3P6038, and others. To ease the search process, every part number is listed with various information for quick identification. Additionally, the “RFQ” button next to each NSN 3020-01-098-6868 listing will direct you to a partially completed Request for Quote form that can be completed and submitted at any time to obtain pricing information from our staff with rapid responses guaranteed.
ASAP Parts Distribution Services is an ASAP Semiconductor website, meaning that we uphold rigorous quality-control practices at every stage of sourcing and fulfillment to guarantee high-caliber solutions with every purchase. We are also able to provide various specialized solutions for those seeking NSN 3020-01-098-6868 items not currently listed or those with time constraints, so call or email at any time to connect with one of our representatives. We are available around the clock, with our staff always being happy to provide consultation and service to ensure that we effectively address all of your operational needs with care.
Item Name | Gear Helical |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 01-098-6868 (010986868) |
NCB Code | USA (01) |
Manufacturer | Caterpillar Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
ABSA | SPLINE QUANTITY | 34 BOTH ENDS |
AGJS | PITCH DIAMETER | 5.8080 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 40 |
ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
BDTX | SPLINE PITCH DIAMETER | 2.1250 INCHES NOMINAL BOTH ENDS |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.2890 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 30.0000 DEGREES |
CWPZ | HELIX ANGLE | 10.3471 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.577 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 2.703 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 2.500 INCHES |
CWRS | BORE NOMINAL DIAMETER | 2.175 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS |
CWWH | END NOMINAL LENGTH | 1.061 INCHES SECOND END |
CWWH | END NOMINAL LENGTH | 2.203 INCHES FIRST END |
CWWN | END NOMINAL DIAMETER | 2.954 INCHES BOTH ENDS |
CWWS | FIRST STEP NOMINAL LENGTH | 0.426 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.500 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 3.640 INCHES BOTH ENDS |
FEAT | SPECIAL FEATURES | COUNTERBORE FIRST END,DIA. 2.380 IN. NOMINAL,DEPTH 2.703 IN. NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
Relevant Components for NSN - 3020-01-098-6868, 3020010986868 | ||||
3040-01-341-0104 (3040013410104) | 3030-01-539-5276 (3030015395276) | 3020-01-580-5667 (3020015805667) | 3040-00-072-8881 (3040000728881) | |
3020-00-484-9312 (3020004849312) | 3010-01-623-7210 (3010016237210) | 3010-01-252-8841 (3010012528841) | 3020-01-362-9585 (3020013629585) | |
3040-00-390-1234 (3040003901234) | 3010-01-525-1882 (3010015251882) | 3020-01-365-2997 (3020013652997) | 3010-01-334-1475 (3010013341475) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote