For products from NSN parts suppliers you can trust, look at all that we feature here on ASAP Parts Distribution Services. On this page, we have organized all items of this product category that are listed with the NSN 3040-01-499-9940, our options including part numbers like H552-603-74, and others. To ease the search process, every part number is listed with various information for quick identification. Additionally, the “RFQ” button next to each NSN 3040-01-499-9940 listing will direct you to a partially completed Request for Quote form that can be completed and submitted at any time to obtain pricing information from our staff with rapid responses guaranteed.
ASAP Parts Distribution Services is an ASAP Semiconductor website, meaning that we uphold rigorous quality-control practices at every stage of sourcing and fulfillment to guarantee high-caliber solutions with every purchase. We are also able to provide various specialized solutions for those seeking NSN 3040-01-499-9940 items not currently listed or those with time constraints, so call or email at any time to connect with one of our representatives. We are available around the clock, with our staff always being happy to provide consultation and service to ensure that we effectively address all of your operational needs with care.
Item Name | Shaft Shouldered |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3040 Miscellaneous Power Transmission Equipment |
National Item Identification Number (NIIN) | 01-499-9940 (014999940) |
NCB Code | USA (01) |
Manufacturer | Electric Boat Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
H552-603-74 | electric boat corporation | shaft shouldered | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CIRCULAR GROOVED AND EXTERNALLY THREADED" |
AAHG | FIRST END GROOVE WIDTH | 0.2000 INCHES NOMINAL" |
AAHH | FIRST END GROOVE DIAMETER | 1.2500 INCHES NOMINAL" |
AAHN | END SIMILARITY | IDENTICAL" |
ABHP | OVERALL LENGTH | 20.900 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | VENT VALVE LINKAGE ASSEMBLY; W/S: LA CLASS 688 SUBMARINE" |
AMCY | FIRST END DISTANCE FROM END TO GROOVE | 2.5000 INCHES NOMINAL" |
AMDL | FIRST END DIAMETER | 1.5000 INCHES NOMINAL" |
AMEA | FIRST END EXTERNAL THREAD LENGTH | 2.5000 INCHES NOMINAL" |
ATPC | STEP QUANTITY | 6" |
CSPY | LARGEST STEP DIAMETER | 3.120 INCHES MINIMUM AND 3.122 INCHES MAXIMUM" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SHAFT OPERATING SPLINED" |
FEAT | SPECIAL FEATURES | SHAFT HAS (2) SPLINED SECTIONS. EACH HAS (10) SPLINES .464 IN WIDTH." |
MATT | MATERIAL | NICKEL ALLOY 502" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-286, FORM 2 FED SPEC ALL MATERIAL RESPONSES" |
AAGZ | FIRST END STYLE | CIRCULAR GROOVED AND EXTERNALLY THREADED" |
AAHG | FIRST END GROOVE WIDTH | 0.2000 INCHES NOMINAL" |
AAHH | FIRST END GROOVE DIAMETER | 1.2500 INCHES NOMINAL" |
AAHN | END SIMILARITY | IDENTICAL" |
ABHP | OVERALL LENGTH | 20.900 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | VENT VALVE LINKAGE ASSEMBLY; W/S: LA CLASS 688 SUBMARINE" |
AMCY | FIRST END DISTANCE FROM END TO GROOVE | 2.5000 INCHES NOMINAL" |
AMDL | FIRST END DIAMETER | 1.5000 INCHES NOMINAL" |
AMEA | FIRST END EXTERNAL THREAD LENGTH | 2.5000 INCHES NOMINAL" |
ATPC | STEP QUANTITY | 6" |
CSPY | LARGEST STEP DIAMETER | 3.120 INCHES MINIMUM AND 3.122 INCHES MAXIMUM" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SHAFT OPERATING SPLINED" |
FEAT | SPECIAL FEATURES | SHAFT HAS (2) SPLINED SECTIONS. EACH HAS (10) SPLINES .464 IN WIDTH." |
MATT | MATERIAL | NICKEL ALLOY 502" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-286, FORM 2 FED SPEC ALL MATERIAL RESPONSES" |
Relevant Components for NSN - 3040-01-499-9940, 3040014999940 | ||||
3040-01-237-2079 (3040012372079) | 3020-00-938-5702 (3020009385702) | 3010-01-126-4901 (3010011264901) | 3040-00-418-3947 (3040004183947) | |
3020-00-875-4337 (3020008754337) | 3020-01-306-2636 (3020013062636) | 3040-01-350-3986 (3040013503986) | 3010-01-355-6030 (3010013556030) | |
3040-01-199-5536 (3040011995536) | 3020-01-521-9498 (3020015219498) | 3020-01-355-6355 (3020013556355) | 3020-01-278-2781 (3020012782781) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote