For products from NSN parts suppliers you can trust, look at all that we feature here on ASAP Parts Distribution Services. On this page, we have organized all items of this product category that are listed with the NSN 5905-01-028-1607, our options including part numbers like 2100-0820, 3540S-482-503, 3450S-482-503, and others. To ease the search process, every part number is listed with various information for quick identification. Additionally, the “RFQ” button next to each NSN 5905-01-028-1607 listing will direct you to a partially completed Request for Quote form that can be completed and submitted at any time to obtain pricing information from our staff with rapid responses guaranteed.
ASAP Parts Distribution Services is an ASAP Semiconductor website, meaning that we uphold rigorous quality-control practices at every stage of sourcing and fulfillment to guarantee high-caliber solutions with every purchase. We are also able to provide various specialized solutions for those seeking NSN 5905-01-028-1607 items not currently listed or those with time constraints, so call or email at any time to connect with one of our representatives. We are available around the clock, with our staff always being happy to provide consultation and service to ensure that we effectively address all of your operational needs with care.
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-028-1607 (010281607) |
NCB Code | USA (01) |
Manufacturer | Keysight Technologies Inc, Bourns Instruments Inc, Hewlett-Packard Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
2100-0820 | keysight technologies inc | resistor variable wire wound non | RFQ |
3540S-482-503 | bourns instruments inc | resistor variable wire wound non | RFQ |
3450S-482-503 | bourns instruments inc | resistor variable wire wound non | RFQ |
2100-0820 | hewlett-packard company | resistor variable wire wound non | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.813 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.252 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFY | SHAFT END PLAY | 0.100 INCHES |
AEFZ | SHAFT RUNOUT | 0.003 INCHES |
AEGA | LATERAL RUNOUT | 0.005 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.003 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.003 INCHES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 2.0 |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0 TO 3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-01-028-1607, 5905010281607 | ||||
5998-01-207-8367 (5998012078367) | 5962-00-163-6292 (5962001636292) | 5935-00-173-0873 (5935001730873) | 5998-00-572-1147 (5998005721147) | |
5905-00-735-0083 (5905007350083) | 5935-01-172-3328 (5935011723328) | 5995-01-530-5790 (5995015305790) | 5977-00-724-0472 (5977007240472) | |
5935-01-113-8065 (5935011138065) | 5950-01-140-9174 (5950011409174) | 5962-00-302-3963 (5962003023963) | 5996-00-118-7426 (5996001187426) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote